sábado, 30 de abril de 2011

Parrila de salida MotoGP

1 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 298,3 1'37.161
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305,3 1'37.294 0.133 / 0.133
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 302,1 1'37.324 0.163 / 0.030
4 27 Casey STONER AUS Repsol Honda Team Honda 300,3 1'37.384 0.223 / 0.060
5 11 Ben SPIES USA Yamaha Factory Racing Yamaha 307,3 1'37.866 0.705 / 0.482
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 298,8 1'38.073 0.912 / 0.207
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 299,8 1'38.080 0.919 / 0.007
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 298,8 1'38.189 1.028 / 0.109
9 46 Valentino ROSSI ITA Ducati Team Ducati 301,4 1'38.271 1.110 / 0.082
10 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 292,4 1'38.363 1.202 / 0.092
11 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 296,5 1'38.497 1.336 / 0.134
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 285,5 1'38.786 1.625 / 0.289
13 69 Nicky HAYDEN USA Ducati Team Ducati 306,0 1'38.922 1.761 / 0.136
14 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 305,3 1'38.934 1.773 / 0.012
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 293,9 1'39.172 2.011 / 0.238
16 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 295,9 1'39.378 2.217 / 0.206
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 307,9 1'39.894 2.733 / 0.516

No hay comentarios:

Publicar un comentario